Please donate: Difference between revisions

From The Sannyas Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
(110 intermediate revisions by the same user not shown)
Line 8: Line 8:
:The Donate button will direct you to the secure PayPal page where you can also use your credit card if you don't have a PayPal account.
:The Donate button will direct you to the secure PayPal page where you can also use your credit card if you don't have a PayPal account.
:.
:.
::<htmlet>donate</htmlet>
::<htmlet nocache="yes">donate</htmlet>
:.
:.


:If you prefer any other payment methods, please contact us at '''donations[[image:666.gif]]sannyas.wiki''' to make other arrangements.


Please note that if you make a donation, we will respect your privacy and won't publish your name, contact you or give your name to others.
:Please note that if you make a donation, we will respect your privacy.
:We won't publish your name, contact you or give your name to others.


{| class = wikitable style="text-align:right;"
{| class = wikitable style="text-align:right;"
|- style="background-color:orange; text-align:center;"
|- style="background-color:orange; text-align:center;"
| '''year''' || '''cost ($US)''' || '''donations''' || '''shortfall ($US)'''
| '''year''' || '''cost ($US)''' || '''donations''' || '''shortfall ($US)'''
|-
|-
| 2014 || 1 year plan (incl 1 domain) : $ 120  || 1 Dec : $AU 10 ||  
| 2014 || 1 year plan (incl 1 domain) : $ 120  || 1 Dec : $AU 10<br>($US 7) ||  
|-
|-
|          ||          VPS server hosting : $ 1,104 || 12 Dec : $US 30 ||  
|          ||          VPS server hosting : $ 1,104 || 12 Dec : $US 30 ||  
Line 124: Line 126:
|          ||                                                        || 20 Apr : $US 50 ||  
|          ||                                                        || 20 Apr : $US 50 ||  
|-
|-
|          ||                                                        || 21 Apr : $US 3.90 ||  
|          ||                                                        || 21 Apr : $US 4 ||  
|-
|-
|          ||                                                        || 25 Apr : $US 100 ||  
|          ||                                                        || 25 Apr : $US 100 ||  
Line 147: Line 149:
|-
|-
|          ||                                                        || 30 May : $US 20 ||  
|          ||                                                        || 30 May : $US 20 ||  
|-
|          ||                                                        || 28 Jun : $US 13 ||
|-
|          ||                                                        || 28 Jun : $US 10 ||
|-
|          ||                                                        || 2 Jul : $US 5 ||
|-
|          ||                                                        || 20 Jul : $US 50 ||
|-
|          ||                                                        || 28 Jul : $US 10 ||
|-
|          ||                                                        || 28 Jul : $US 10 ||
|-
|          ||                                                        || 29 Jul : $US 22 ||
|-
|          ||                                                        || 25 Aug : $US 5 ||
|-
|          ||                                                        || 26 Aug : $US 10 ||
|-
|          ||                                                        || 28 Aug : $US 10 ||
|-
|          ||                                                        || 2 Sep : $US 10 ||
|-
|          ||                                                        || 22 Sep : $US 20 ||
|-
|          ||                                                        || 24 Sep : $US 10 ||
|-
|          ||                                                        || 28 Sep : $US 100 ||
|-
|          ||                                                        || 12 Oct : $US 10 ||
|-
|          ||                                                        || 28 Oct : $US 20 ||
|-
|          ||                                                        || 4 Nov : $US 50 ||
|-
|          ||                                                        || 5 Nov : $US 10 ||
|-
|          ||                                                        || 28 Nov : $US 30 ||
|-
|          ||                                                        || 28 Nov : $US 10 ||
|-
|          ||                                                        || 4 Dec : $US 120 ||
|-
|          ||                                                        || 6 Dec : $US 10 ||
|-
|          ||                                                        || 25 Dec : $US 10 ||
|-
|          ||                                                        || 28 Dec : $US 10 ||
|- style="background-color:orange;"
|- style="background-color:orange;"
||        ||                                            $ 1,284 || $US 838.90 || $ 445.10  
||        ||                                            $ 1,284 || $US 1,404 || -$120
|-
| 2018 || 1 year plan (incl 1 domain) : $ 120 ||  10 Jan : $US 10  ||
|-
|          ||          VPS server hosting : $ 1,249 ||  28 Jan : $US 10 ||
|-
|          ||        2 domain registrations : $ 60 ||  13 Feb : $US 20  ||
|-
|          ||                                                            || 22 Feb : $US 30 ||
|-
|          ||                                                            || 24 Feb : $US 10 ||
|-
|          ||                                                            || 27 Feb : $US 21 ||
|-
|          ||                                                            || 28 Feb : $US 10 ||
|-
|          ||                                                            || 13 Mar : $US 50 ||
|-
|          ||                                                            || 15 Mar : $US 10 ||
|-
|          ||                                                            || 16 Mar : $US 50 ||
|-
|          ||                                                            || 17 Mar : $US 30 ||
|-
|          ||                                                            || 19 Mar : $US 50 ||
|-
|          ||                                                            || 22 Mar : $US 25 ||
|-
|          ||                                                            || 23 Mar : $US 50 ||
|-
|          ||                        10 months x $US 2    || 24 Mar : $US 20 ||
|-
|          ||                                                            || 27 Mar : $US 100 ||
|-
|          ||                                                            ||    9 Apr : $US 20 ||
|-
|          ||                                                            ||  19 Apr : $US 10 ||
|-
|          ||                                                            ||  5 May : $US 10 ||
|-
|          ||                                                            ||  8 May : $US 20 ||
|-
|          ||                                                            ||  25 May : $US 100 ||
|-
|          ||                                                            ||  28 May : $US 20 ||
|-
|          ||                                                            ||  29 May : $US 10 ||
|-
|          ||                                                            ||  7 Jun : $US 10 ||
|-
|          ||                                                            ||  25 Jun : $US 20 ||
|-
|          ||                                                            ||  2 Jul : $US 20 ||
|-
|          ||                                                            ||  11 Jul : $US 100 ||
|-
|          ||                                                            ||  12 Jul : $US 25 ||
|-
|          ||                                                            ||  18 Jul : $US 10 ||
|-
|          ||                                                            ||  20 Jul : €EU 200<br>($US 234) ||
|-
|          ||                                                            ||  20 Jul : $US 100 ||
|-
|          ||                                                            ||  22 Aug : $US 50 ||
|-
|          ||                                                            ||  31 Aug : $US 25 ||
|-
|          ||                                                            ||  31 Aug : $US 6 ||
|-
|          ||                                                            ||  3 Sep : $US 50 ||
|-
|          ||                                                            ||  30 Sep : $US 5 ||
|-
|          ||                                                            ||  28 Oct : $US 15 ||
|-
|          ||                                                            ||  30 Oct : $US 5 ||
|-
|          ||                                                            ||  30 Oct : $US 15 ||
|-
|          ||                                                            ||  12 Dec : $US 10 ||
|-
|          ||                                                            ||  24 Dec : $US 5 ||
|-
|          ||                                                            ||  27 Dec : $US 30 ||
|- style="background-color:orange;"
||        ||                                            $ 1,429 || $US 1,421 || $ 8
|-
| 2019 || 1 year plan (incl 1 domain) : $ 120 ||  1 Jan : $US 50  ||
|-
|          ||          VPS server hosting : $ 1,249 ||  4 Jan : $US 250  ||
|-
|          ||        2 domain registrations : $ 60 ||  15 Jan : $US 100  ||
|-
|          ||                                                            ||  19 Jan : $US 5 ||
|-
|          ||                                                            ||  22 Jan : $US 10 ||
|-
|          ||                                                            ||  24 Jan : $US 5 ||
|-
|          ||                                                            ||  1 Feb : $US 8  ||
|-
|          ||                                                            ||  8 Feb : $US 50 ||
|-
|          ||                                                            ||  11 Feb : $US 20 ||
|-
|          ||                                                            ||  12 Feb : $US 15 ||
|-
|          ||                                                            ||  25 Feb : $US 20 ||
|-
|          ||                                                            ||  7 Mar : $US 500 ||
|-
|          ||                                                            ||  8 Mar : $US 2  ||
|-
|          ||                                                            ||  14 Mar : $US 20 ||
|-
|          ||                                                            ||  19 Mar : $US 10 ||
|-
|          ||                                                            ||  24 Mar : $US 50 ||
|-
|          ||                                                            ||  24 Mar : $US 5 ||
|-
|          ||                                                            ||  26 Mar : $US 100 ||
|-
|          ||                                                            ||  7 Apr : $US 20 ||
|-
|          ||                                                            ||  11 Apr : $US 10 ||
|-
|          ||                                                            ||  19 Apr : $US 20 ||
|-
|          ||                                                            ||  20 Apr : $US 5 ||
|-
|          ||                                                            ||  3 May : $US 15 ||
|-
|          ||                                                            ||  19 May : $US 9 ||
|-
|          ||                                                            ||  21 May : $US 50 ||
|- style="background-color:orange;"
||        ||                                            $ 1,429 || $US 1,349 || $ 80
|- style="background-color:aqua;"
||              ||  total                             $ 7,971 || $US 5,296 || $ 2,675
|- style="background-color:orange; text-align:center;"
| '''year''' || '''cost ($US)''' || '''donations''' || '''shortfall ($US)'''
|}
|}

Revision as of 18:57, 21 May 2019

The Sannyas Wiki is a non-profit website and is completely free of advertising. The upshot of this is that we have to pay for the hosting and maintenance out of our own pockets.

Our current costs are more than $US 1200.- per year (see the table below). Our website is hosted by Dreamhost and we are running a Virtual Private Server (VPS) to keep up with the demand. The servers are located in Portland, Oregon, USA. Looks like they can't get rid of Osho after all.

If you enjoy this Wiki and all its information and music, please consider making a donation. That would cover a part of our server costs.

The Donate button will direct you to the secure PayPal page where you can also use your credit card if you don't have a PayPal account.
.
<htmlet nocache="yes">donate</htmlet>
.
If you prefer any other payment methods, please contact us at donationssannyas.wiki to make other arrangements.
Please note that if you make a donation, we will respect your privacy.
We won't publish your name, contact you or give your name to others.
year cost ($US) donations shortfall ($US)
2014 1 year plan (incl 1 domain) : $ 120 1 Dec : $AU 10
($US 7)
VPS server hosting : $ 1,104 12 Dec : $US 30
domain registration : $ 30
whois private : $ 7
$ 1,261 $US 37 $ 1,224
2015 1 year plan (incl 1 domain) : $ 120 5 Jan : $US 5
VPS server hosting : $ 1,104 1 Mar : $US 5
2 domain registrations : $ 60
$ 1,284 $US 10 $ 1,274
2016 1 year plan (incl 1 domain) : $ 120 23 Jun : $US 50
VPS server hosting : $ 1,104 25 Jun : $US 50
2 domain registrations : $ 60 27 Jun : $US 50
12 Jul : $US 5
27 Jul : $US 30
27 Jul : $US 10
14 Aug : $US 50
15 Aug : $US 50
15 Aug : $US 100
20 Aug : $US 100
28 Aug : $US 10
14 Sep : $US 10
15 Sep : $US 20
28 Sep : $US 10
28 Sep : $US 10
12 Oct : $US 50
12 Oct : $US 20
14 Oct : $US 10
18 Oct : $US 20
21 Oct : $US 30
26 Oct : $US 55
28 Oct : $US 10
12 Nov : $US 100
21 Nov : $US 50
28 Nov : $US 10
10 Dec : $US 50
20 Dec : $US 20
21 Dec : $US 10
27 Dec : $US 25
28 Dec : $US 50
28 Dec : $US 10
$ 1,284 $US 1,075 $ 209
2017 1 year plan (incl 1 domain) : $ 120 9 Jan : $US 10
VPS server hosting : $ 1,104 25 Jan : $US 40
2 domain registrations : $ 60 28 Jan : $US 10
7 Feb : $US 2
9 Feb : $US 30
10 Feb : $US 10
18 Feb : $US 50
1 Mar : $US 10
3 Mar : $US 13
28 Mar : $US 10
12 Apr : $US 40
20 Apr : $US 50
21 Apr : $US 4
25 Apr : $US 100
28 Apr : $US 20
29 Apr : $US 10
3 May : $US 50
3 May : $US 10
15 May : $US 100
16 May : $US 15
17 May : $US 25
21 May : $US 200
28 May : $US 10
30 May : $US 20
28 Jun : $US 13
28 Jun : $US 10
2 Jul : $US 5
20 Jul : $US 50
28 Jul : $US 10
28 Jul : $US 10
29 Jul : $US 22
25 Aug : $US 5
26 Aug : $US 10
28 Aug : $US 10
2 Sep : $US 10
22 Sep : $US 20
24 Sep : $US 10
28 Sep : $US 100
12 Oct : $US 10
28 Oct : $US 20
4 Nov : $US 50
5 Nov : $US 10
28 Nov : $US 30
28 Nov : $US 10
4 Dec : $US 120
6 Dec : $US 10
25 Dec : $US 10
28 Dec : $US 10
$ 1,284 $US 1,404 -$120
2018 1 year plan (incl 1 domain) : $ 120 10 Jan : $US 10
VPS server hosting : $ 1,249 28 Jan : $US 10
2 domain registrations : $ 60 13 Feb : $US 20
22 Feb : $US 30
24 Feb : $US 10
27 Feb : $US 21
28 Feb : $US 10
13 Mar : $US 50
15 Mar : $US 10
16 Mar : $US 50
17 Mar : $US 30
19 Mar : $US 50
22 Mar : $US 25
23 Mar : $US 50
10 months x $US 2 24 Mar : $US 20
27 Mar : $US 100
9 Apr : $US 20
19 Apr : $US 10
5 May : $US 10
8 May : $US 20
25 May : $US 100
28 May : $US 20
29 May : $US 10
7 Jun : $US 10
25 Jun : $US 20
2 Jul : $US 20
11 Jul : $US 100
12 Jul : $US 25
18 Jul : $US 10
20 Jul : €EU 200
($US 234)
20 Jul : $US 100
22 Aug : $US 50
31 Aug : $US 25
31 Aug : $US 6
3 Sep : $US 50
30 Sep : $US 5
28 Oct : $US 15
30 Oct : $US 5
30 Oct : $US 15
12 Dec : $US 10
24 Dec : $US 5
27 Dec : $US 30
$ 1,429 $US 1,421 $ 8
2019 1 year plan (incl 1 domain) : $ 120 1 Jan : $US 50
VPS server hosting : $ 1,249 4 Jan : $US 250
2 domain registrations : $ 60 15 Jan : $US 100
19 Jan : $US 5
22 Jan : $US 10
24 Jan : $US 5
1 Feb : $US 8
8 Feb : $US 50
11 Feb : $US 20
12 Feb : $US 15
25 Feb : $US 20
7 Mar : $US 500
8 Mar : $US 2
14 Mar : $US 20
19 Mar : $US 10
24 Mar : $US 50
24 Mar : $US 5
26 Mar : $US 100
7 Apr : $US 20
11 Apr : $US 10
19 Apr : $US 20
20 Apr : $US 5
3 May : $US 15
19 May : $US 9
21 May : $US 50
$ 1,429 $US 1,349 $ 80
total                             $ 7,971 $US 5,296 $ 2,675
year cost ($US) donations shortfall ($US)