Please donate: Difference between revisions

From The Sannyas Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(130 intermediate revisions by 2 users not shown)
Line 2: Line 2:
The Sannyas Wiki is a non-profit website and is completely free of advertising. The upshot of this is that we have to pay for the hosting and maintenance out of our own pockets.  
The Sannyas Wiki is a non-profit website and is completely free of advertising. The upshot of this is that we have to pay for the hosting and maintenance out of our own pockets.  


Our current costs are more than $US 1200.- per year (see the table below). Our website is hosted by [http://www.dreamhost.com Dreamhost] and we are running a Virtual Private Server (VPS) to keep up with the demand. The servers are located in Portland, Oregon, USA. Looks like they can't get rid of Osho after all.
Our current costs are $US 1,427.- per year (see the table below). Our website is hosted by [http://www.dreamhost.com Dreamhost] and we are running a Virtual Private Server (VPS) to keep up with the demand.  


If you enjoy this Wiki and all its information and music, please consider making a donation. That would cover a part of our server costs.  
If you enjoy this Wiki and all its information and music, please consider making a donation. That would cover a part of our server costs.  


:The Donate button will direct you to the secure PayPal page where you can also use your credit card if you don't have a PayPal account.
:The Donate button will direct you to the secure PayPal page where you can also use your credit or debit card if you don't have a PayPal account.
:.
::<htmlet nocache="yes">donate</htmlet>
:.


:If you prefer any other payment methods, please contact us at '''donations[[image:666.gif]]sannyas.wiki''' to make other arrangements.
<html><form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="CCRXZ6WSFMGU8" />
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donateCC_LG.gif" border="0" name="submit" title="PayPal - The safer, easier way to pay online!" alt="Donate with PayPal button" />
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" />
</form></html>
 
:If you prefer any other payment methods, please contact us at '''donations[[image:666.gif|link=]]sannyas.wiki''' to make other arrangements.


:Please note that if you make a donation, we will respect your privacy.
:Please note that if you make a donation, we will respect your privacy.
Line 20: Line 24:
| '''year''' || '''cost ($US)''' || '''donations''' || '''shortfall ($US)'''
| '''year''' || '''cost ($US)''' || '''donations''' || '''shortfall ($US)'''
|-
|-
| 2014 || 1 year plan (incl 1 domain) : $ 120  || 1 Dec : $AU 10<br>($US 7) ||  
| 2024 || 1 year plan (incl 1 domain) : $ 120 ||  3 Jan : $US 25 ||  
|-
|          ||          VPS server hosting : $ 1,232 ||  3 Jan : $US 15 ||
|-
|          ||        2 domain registrations : $ 60 ||  4 Jan : $US 10 ||
|-
|          ||              secure certificate : $ 15    ||  5 Jan : $US 50 ||
|-
|          ||                                          ||  6 Jan : $US 20 ||
|- style="background-color:orange;"
||        ||                                            $ 1,427 || $US 120 || $ 1,307
|-
| 2023 || 1 year plan (incl 1 domain) : $ 120 ||  5 Jan : $US 20  ||
|-
|          ||          VPS server hosting : $ 1,232 ||  7 Jan : $US 100 ||
|-
|          ||        2 domain registrations : $ 60 ||  7 Jan : $US 3 ||
|-
|          ||              secure certificate : $ 15    ||  11 Jan : $US 7 ||
|-
|          ||                                          ||  11 Jan : $US 20 ||
|-
|          ||                                          ||  14 Jan : $US 50 ||
|-
|          ||                                          ||  11 Feb : $US 20 ||
|-
|          ||                                          ||  14 Feb : $US 10 ||
|-
|          ||                                          ||  21 Feb : $US 4 ||
|-
|          ||                                          || (direct transfer)  28 Feb : $US 110 ||
|-
|          ||                                          ||  11 Mar : $US 20 ||
|-
|          ||                                          ||  21 Mar : $US 20 ||
|-
|          ||                                          ||  24 Mar : $US 10 ||
|-
|          ||                                          ||  31 Mar : $US 50 ||
|-
|          ||                                          ||  11 Apr : $US 20 ||
|-
|          ||                                          || (direct transfer)  12 Apr : Eur 15 ||
|-
|          ||                                          ||  10 May : $US 20 ||
|-
|          ||                                          ||  11 May : $US 20 ||
|-
|          ||                                          ||  15 May : $US 4 ||
|-
|          ||                                          || (from Japan)  22 May : $US 100 ||
|-
|          ||                                          || (rounded amount) 29 May : $US 1 ||
|-
|          ||                                          || 11 Jun : $US 20 ||
|-
|          ||                                          || 14 Jun : $US 10 ||
|-
|          ||                                          || (rounded amount) 22 Jun : $US 4 ||
|-
|          ||                                          || 9 Jul : $US 100 ||
|-
|          ||                                          || 11 Jul : $US 20 ||
|-
|          ||                                          || 14 Jul : $US 10 ||
|-
|          ||                                          || 15 Jul : $US 25 ||
|-
|          ||                                          || 19 Jul : $US 5 ||
|-
|          ||                                          || 20 Jul : $US 20 ||
|-
|          ||                                          || 22 Jul : $US 100 ||
|-
|          ||                                          || 28 Jul : $US 20 ||
|-
|          ||                                          || 28 Jul : $US 25 ||
|-
|          ||                                          || 28 Jul : $US 25 ||
|-
|          ||                                          || 11 Aug : $US 20 ||
|-
|          ||                                          || 14 Aug : $US 10 ||
|-
|          ||                                          || 19 Aug : $US 5 ||
|-
|          ||                                          || 23 Aug : $US 20 ||
|-
|          ||                                          || 29 Aug : $US 25 ||
|-
|          ||                                          || 11 Sep : $US 20 ||
|-
|          ||                                          || 14 Sep : $US 10 ||
|-
|          ||                                          || 15 Sep : $US 30 ||
|-
|          ||                                          || 22 Sep : $US 200 ||
|-
|          ||                                          || 5 Okt : Eur 50 ||
|-
|          ||                                          || 11 Okt : $US 20 ||
|-
|          ||                                          || 14 Okt : $US 10 ||
|-
|          ||                                          || 11 Nov : $US 20 ||
|-
|          ||                                          || 27 Nov : $US 5 ||
|-
|          ||                                          || 3 Dez : $US 20 ||
|-
|          ||                                          || 11 Dez : $US 50 ||
|-
|          ||                                          || 11 Dez : $US 20 ||
|-
|          ||                                          || 14 Dez : $US 10 ||
|-
|          ||                                          || 17 Dez : $US 10 ||  
|-
|-
|          ||           VPS server hosting : $ 1,104 || 12 Dec : $US 30 ||  
|          ||                                           || 23 Dez : $US 55 ||  
|-
|-
|          ||               domain registration : $ 30 ||  ||  
|          ||                                           || 27 Dez : $US 20 ||  
|-
|-
| ||                                   whois private : $ 7 || ||  
|         ||                                           || 29 Dez : $US 10 ||  
|- style="background-color:orange;"
|- style="background-color:orange;"
||        ||                                             $ 1,261 || $US 37  || $ 1,224
||        ||                                           $ 1,427 || $US 1,648 || -$ 221
|-
| 2022 || 1 year plan (incl 1 domain) : $ 120 ||  3 Jan : $US 30  ||
|-
|-
| 2015 || 1 year plan (incl 1 domain) : $ 120 || 5 Jan : $US 5 ||  
|         ||         VPS server hosting : $ 1,154 ||  7 Jan : $US 50 ||
|-
|          ||        2 domain registrations : $ 60 ||   9 Jan : $US 5 ||
|-
|          ||              secure certificate : $ 15    ||  22 Mar : $US 10 ||
|-
|          ||                                          ||  3 Apr : $US 30 ||
|-
|          ||                                          ||  8 Apr : $US 50 ||
|-
|          ||                                          ||  2 May : $US 250 ||
|-
|          ||                                          ||  6 May : $US 60 ||
|-
|          ||                                          ||  11 May : $US 20 ||
|-
|          ||                                          ||  12 May : $US 30 ||
|-
|          ||                                          ||  11 Jun : $US 20 ||
|-
|          ||                                          ||  11 Jul : $US 20 ||
|-
|          ||                                          ||  29 Jul : $US 20 ||
|-
|          ||                                          ||  11 Aug : $US 20 ||
|-
|          ||                                          ||  25 Aug : $US 100 ||
|-
|          ||                                          ||  4 Sep : $US 21 ||
|-
|          ||                                          ||  11 Sep : $US 20 ||
|-
|          ||                                          ||  9 Oct : $US 20 ||
|-
|          ||                                          ||  10 Oct : $US 50 ||
|-
|          ||                                          ||  10 Oct : $US 100 ||
|-
|          ||                                          ||  13 Oct : Eur 15 ||
|-
|          ||                                          ||  19 Oct : Eur 250 ||
|-
|          ||                                          ||  6 Nov : $US 10 ||
|-
|          ||                                          ||  11 Nov : $US 5 ||
|-
|          ||                                          ||  11 Nov : $US 20 ||
|-
|          ||                                          ||  27 Nov : $US 15 ||
|-
|          ||                                          ||  11 Dec : $US 20 ||  
|-
|-
|          ||         VPS server hosting : $ 1,104 || 1 Mar : $US 5 ||  
|          ||                                           ||   13 Dec : $US 5 ||  
|-
|-
|          ||        2 domain registrations : $ 60 || ||
|- style="background-color:orange;"
|- style="background-color:orange;"
||        ||                                            $ 1,284 || $US 10 || $ 1,274
||        ||                                            $ 1,349 || $US 1,266 || $ 83
|-
| 2021 || 1 year plan (incl 1 domain) : $ 120 ||  15 Jan : $US 20  ||
|-
|          ||          VPS server hosting : $ 1,154 ||  16 Jan : $US 400  ||
|-
|          ||        2 domain registrations : $ 60 ||  16 Jan : $US 15  ||
|-
|          ||              secure certificate : $ 15    ||  24 Jan : $US 10 ||
|-
|          ||                                                        ||  24 Jan : $US 30  ||
|-
|         ||                                                        ||  13 Feb : $US 10  ||
|-
|          ||                                                        ||  13 Apr : $US 55  ||
|-
|          ||                                                        ||  27 Apr : $US 15  ||
|-
|          ||                                                        ||  29 Apr : $US 20  ||
|-
|          ||                                                        ||  9 May : $US 15  ||
|-
|          ||                                                        ||  11 May : $US 10  ||
|-
|          ||                                                        ||  27 May : $US 15  ||
|-
|          ||                                                        ||  1 Jun : $US 100  ||
|-
|          ||                                                        ||  4 Jun : $US 4  ||
|-
|-
| 2016 || 1 year plan (incl 1 domain) : $ 120 ||  23 Jun : $US 50  ||  
|         ||                                                       ||  22 Jun : $US 50  ||  
|-
|-
|          ||         VPS server hosting : $ 1,104 ||  25 Jun : $US 50 ||  
|          ||                                                       ||  27 Jun : $US 15 ||  
|-
|-
|          ||       2 domain registrations : $ 60 || 27 Jun : $US 50 ||  
|          ||                                                       || 27 Jun : $US 25  ||  
|-
|-
|          ||                                                         || 12 Jul : $US 5 ||  
|          ||                                                       || 4 Jul : $US 11  ||  
|-
|-
|          ||                                                         || 27 Jul : $US 30 ||  
|          ||                                                       || 9 Jul : $US 50  ||  
|-
|-
|          ||                                                         || 27 Jul : $US 10 ||  
|          ||                                                       || 27 Jul : $US 15  ||  
|-
|-
|          ||                                                         || 14 Aug : $US 50 ||  
|          ||                                                       || 29 Jul : $US 30  ||  
|-
|-
|          ||                                                         || 15 Aug : $US 50 ||  
|          ||                                                       || 10 Aug : $US 20  ||  
|-
|-
|          ||                                                         || 15 Aug : $US 100 ||  
|          ||                                                       || 17 Aug : $US 15  ||  
|-
|-
|          ||                                                         || 20 Aug : $US 100 ||  
|          ||                                                       || 18 Aug : $US 50  ||  
|-
|-
|          ||                                                         || 28 Aug : $US 10 ||  
|          ||                                                       || 27 Aug : $US 15  ||  
|-
|-
|          ||                                                         || 14 Sep : $US 10 ||  
|          ||                                                       || 31 Aug : $US 15  ||  
|-
|-
|          ||                                                         || 15 Sep : $US 20 ||  
|          ||                                                       || 31 Aug : $US 25  ||  
|-
|-
|          ||                                                         || 28 Sep : $US 10 ||  
|          ||                                                       || 12 Sep : $US 20  ||  
|-
|-
|          ||                                                         || 28 Sep : $US 10 ||  
|          ||                                                       || 13 Sep : $US 10 ||  
|-
|-
|          ||                                                         || 12 Oct : $US 50 ||  
|          ||                                                       || 19 Sep : $US 50 ||  
|-
|-
|          ||                                                         || 12 Oct : $US 20 ||  
|          ||                                                       || 30 Sep : $US 50  ||  
|-
|-
|          ||                                                         || 14 Oct : $US 10 ||  
|          ||                                                       || 4 Oct : Rs 20,000<br>($US 270)  ||  
|-
|-
|          ||                                                         || 18 Oct : $US 20 ||  
|          ||                                                       || 5 Oct : $US 20 ||  
|-
|-
|          ||                                                         || 21 Oct : $US 30 ||  
|          ||                                                       || 7 Nov : $US 400  ||  
|-
|-
|          ||                                                         || 26 Oct : $US 55 ||  
|          ||                                                       || 14 Nov : $US 10  ||  
|-
|-
|          ||                                                         || 28 Oct : $US 10 ||  
|          ||                                                       || 18 Nov : $US 10 ||  
|-
|-
|          ||                                                         || 12 Nov : $US 100 ||  
|          ||                                                       || 18 Nov : $US 250  ||  
|-
|-
|          ||                                                         || 21 Nov : $US 50 ||  
|          ||                                                       || 20 Nov : $US 10  ||  
|-
|-
|          ||                                                         || 28 Nov : $US 10 ||  
|          ||                                                       || 2 Dec : $US 40  ||  
|-
|-
|          ||                                                         || 10 Dec : $US 50 ||  
|          ||                                                       || 3 Dec : $US 20  ||  
|-
|-
|          ||                                                         || 20 Dec : $US 20 ||  
|          ||                                                       || 10 Dec : $US 35  ||  
|-
|-
|          ||                                                         || 21 Dec : $US 10 ||  
|          ||                                                       || 14 Dec : $US 50  ||  
|-
|-
|          ||                                                         || 27 Dec : $US 25 ||  
|          ||                                                       || 15 Dec : $US 50  ||  
|-
|-
|          ||                                                         || 28 Dec : $US 50 ||  
|          ||                                                       || 26 Dec : $US 1,000  ||  
|-
|-
|          ||                                                         || 28 Dec : $US 10 ||  
|          ||                                                       ||     ||  
 
|- style="background-color:orange;"
|- style="background-color:orange;"
||        ||                                           $ 1,284 ||  $US 1,075 || $ 209
||        ||                                           $ 1,349 || $US 3,340 || -$ 1,991
|-
| 2020 || 1 year plan (incl 1 domain) : $ 120 ||  27 Jan : $US 15  ||
|-
|          ||          VPS server hosting : $ 1,154 ||  27 Jan : $US 20  ||
|-
|          ||        2 domain registrations : $ 60 ||  7 Feb : $US 51  ||
|-
|          ||              secure certificate : $ 15    ||  11 Feb : $US 70  ||
|-
|          ||                                                        ||  21 Feb : $US 28  ||
|-
|          ||                                                        ||  28 Feb : $US 100  ||
|-
|          ||                                                        ||  29 Feb : $US 6  ||
|-
|          ||                                                        ||  4 Mar : $US 50  ||
|-
|          ||                                                        ||  13 Mar : $US 20  ||
|-
|          ||                                                        ||  31 Mar : $US 10  ||
|-
|          ||                                                        ||  9 Apr : $US 30  ||
|-
|          ||                                                        ||  24 Apr : $US 200  ||
|-
|          ||                                                        ||  26 Apr : $US 50  ||
|-
|          ||                                                        ||  27 Apr : $US 5  ||
|-
|          ||                                                        ||  27 Apr : $US 30  ||
|-
|          ||                                                        ||  28 Apr : $US 200  ||
|-
|          ||                                                        ||  29 Apr : $US 250  ||
|-
|          ||                                                        ||  7 May : $US 100  ||
|-
|          ||                                                        ||  22 May : $US 50  ||
|-
|          ||                                                        ||  25 May : $US 13  ||
|-
|          ||                                                        ||  26 May : $US 27  ||
|-
|          ||                                                        ||  29 May : $US 500  ||
|-
|          ||                                                        ||  12 Jun : $US 10  ||
|-
|          ||                                                        ||  18 Jun : $US 4  ||
|-
|          ||                                                        ||  4 Jul : $US 5  ||
|-
|          ||                                                        ||  4 Jul : $US 1  ||
|-
|          ||                                                        ||  5 Jul : $US 4  ||
|-
|          ||                                                        || 5 Jul : $US 13  ||
|-
|          ||                                                        ||  5 Jul : $US 25  ||
|-
|          ||                                                        ||  13 Aug : $US 100  ||
|-
|          ||                                                        ||  15 Aug : $US 100  ||
|-
|          ||                                                        ||  24 Aug : $AU 11<br>($US 8)  ||
|-
|          ||                                                        ||  30 Aug : $US 20  ||
|-
|          ||                                                        ||  1 Sep : $US 50  ||
|-
|          ||                                                        ||  6 Sep : $US 10  ||
|-
|          ||                                                        ||  9 Sep : $US 50  ||
|-
|          ||                                                        ||  14 Sep : $US 10  ||
|-
|-
| 2017 || 1 year plan (incl 1 domain) : $ 120 || 9 Jan : $US 10  ||  
|         ||                                                       ||   17 Sep : $US 50  ||  
|-
|-
|          ||         VPS server hosting : $ 1,104 || 25 Jan : $US 40 ||  
|          ||                                                       ||   1 Oct : $US 20  ||  
|-
|-
|          ||         2 domain registrations : $ 60 || 28 Jan : $US 10 ||  
|          ||                                                       ||   3 Oct : $US 20  ||  
|-
|-
|          ||                                                         || 7 Feb : $US 2 ||  
|          ||                                                       ||   4 Oct : $US 25  ||  
|-
|-
|          ||                                                         || 9 Feb : $US 30 ||  
|          ||                                                       ||   10 Oct : $US ||  
|-
|-
|          ||                                                         || 10 Feb : $US 10 ||  
|          ||                                                       ||   20 Nov : $US 1,000  ||  
|-
|-
|          ||                                                         || 18 Feb : $US 50 ||  
|          ||                                                       ||   21 Nov : $US 350  ||  
|-
|-
|          ||                                                         || 1 Mar : $US 10 ||  
|          ||                                                       ||   2 Dec : € 50<br>($US 60)  ||  
|-
|-
|          ||                                                         || 3 Mar : $US 13 ||  
|          ||                                                       ||   14 Dec : $US 30  ||  
|-
|-
|          ||                                                         || 28 Mar : $US 10 ||  
|          ||                                                       ||   14 Dec : $US 50  ||  
|-
|-
|          ||                                                         || 12 Apr : $US 40 ||  
|          ||                                                       ||   17 Dec : $US 50  ||  
|- style="background-color:orange;"
||        ||                                            $ 1,349 || $US 3,895 || -$ 2,546
|-
|-
|         ||                                                         || 20 Apr : $US 50 ||  
| 2019 || 1 year plan (incl 1 domain) : $ 120 ||   1 Jan : $US 50 ||  
|-
|-
|          ||                                                         || 21 Apr : $US 4 ||  
|          ||         VPS server hosting : $ 1,154 || 4 Jan : $US 250  ||  
|-
|-
|          ||                                                         || 25 Apr : $US 100 ||  
|          ||         2 domain registrations : $ 60 || 15 Jan : $US 100 ||  
|-
|-
|          ||                                                         || 28 Apr : $US 20 ||  
|          ||   secure certificate : $ 15    ||   19 Jan : $US 5 ||  
|-
|-
|          ||                                                         || 29 Apr : $US 10 ||  
|          ||                                                           ||   22 Jan : $US 10 ||  
|-
|-
|          ||                                                         || 3 May : $US 50 ||  
|          ||                                                           ||   24 Jan : $US 5 ||  
|-
|-
|          ||                                                         || 3 May : $US 10 ||  
|          ||                                                           ||   1 Feb : $US ||  
|-
|-
|          ||                                                         || 15 May : $US 100 ||  
|          ||                                                           ||   8 Feb : $US 50 ||  
|-
|-
|          ||                                                         || 16 May : $US 15 ||  
|          ||                                                           ||   11 Feb : $US 20 ||  
|-
|-
|          ||                                                         || 17 May : $US 25 ||  
|          ||                                                           ||   12 Feb : $US 15 ||  
|-
|-
|          ||                                                         || 21 May : $US 200 ||  
|          ||                                                           ||   25 Feb : $US 20 ||  
|-
|-
|          ||                                                         || 28 May : $US 10 ||  
|          ||                                                           ||   7 Mar : $US 500 ||  
|-
|-
|          ||                                                         || 30 May : $US 20 ||  
|          ||                                                           ||   8 Mar : $US ||  
|-
|-
|          ||                                                         || 28 Jun : $US 13 ||  
|          ||                                                           || 14 Mar : $US 20 ||  
|-
|-
|          ||                                                         || 28 Jun : $US 10 ||  
|          ||                                                           || 19 Mar : $US 10 ||  
|-
|-
|          ||                                                         || 2 Jul : $US 5 ||  
|          ||                                                           || 24 Mar : $US 50 ||  
|-
|-
|          ||                                                         || 20 Jul : $US 50 ||  
|          ||                                                           || 24 Mar : $US 5 ||  
|-
|-
|          ||                                                         || 28 Jul : $US 10 ||  
|          ||                                                           || 26 Mar : $US 100 ||  
|-
|-
|          ||                                                         || 28 Jul : $US 10 ||  
|          ||                                                           || 7 Apr : $US 20 ||  
|-
|-
|          ||                                                         || 29 Jul : $US 22 ||  
|          ||                                                           || 11 Apr : $US 10 ||  
|-
|-
|          ||                                                         || 25 Aug : $US 5 ||  
|          ||                                                           || 19 Apr : $US 20 ||  
|-
|-
|          ||                                                         || 26 Aug : $US 10 ||  
|          ||                                                           || 20 Apr : $US 5 ||  
|-
|-
|          ||                                                         || 28 Aug : $US 10 ||  
|          ||                                                           || 3 May : $US 15 ||  
|-
|-
|          ||                                                         || 2 Sep : $US 10 ||  
|          ||                                                           || 19 May : $US 9 ||  
|-
|-
|          ||                                                         || 22 Sep : $US 20 ||  
|          ||                                                           || 21 May : $US 50 ||  
|-
|-
|          ||                                                         || 24 Sep : $US 10 ||  
|          ||                                                           || 14 Jun : $US 20 ||  
|-
|-
|          ||                                                         || 28 Sep : $US 100 ||  
|          ||                                                           || 3 Jul : $US 20 ||  
|-
|-
|          ||                                                         || 12 Oct : $US 10 ||  
|          ||                                                           || 8 Jul : $US 50 ||  
|-
|-
|          ||                                                         || 28 Oct : $US 20 ||  
|          ||                                                           || 9 Jul : $US 20 ||  
|-
|-
|          ||                                                         || 4 Nov : $US 50 ||  
|          ||                                                           || 30 Jul : $US 50 ||  
|-
|-
|          ||                                                         || 5 Nov : $US 10 ||  
|          ||                                                           || 2 Aug : $US 100 ||  
|-
|-
|          ||                                                         || 28 Nov : $US 30 ||  
|          ||                                                           || 14 Sep : $US 50 ||  
|-
|-
|          ||                                                         || 28 Nov : $US 10 ||  
|          ||                                                           || 18 Sep : $US 200 ||  
|-
|-
|          ||                                                         || 4 Dec : $US 120 ||  
|          ||                                                           || 20 Sep : $US 20 ||  
|-
|-
|          ||                                                         || 6 Dec : $US 10 ||  
|          ||                                                           || 25 Sep : $US 10 ||  
|-
|-
|          ||                                                         || 25 Dec : $US 10 ||  
|          ||                                                           || 9 Nov : $US 20 ||  
|-
|-
|          ||                                                         || 28 Dec : $US 10 ||  
|          ||                                                           || 30 Dec : $US 50 ||  
|- style="background-color:orange;"
|- style="background-color:orange;"
||        ||                                            $ 1,284 || $US 1,404 || -$120
||        ||                                            $ 1,349 || $US 1,959 || -$ 610
|-
|-
| 2018 || 1 year plan (incl 1 domain) : $ 120 ||  10 Jan : $US 10  ||  
| 2018 || 1 year plan (incl 1 domain) : $ 120 ||  10 Jan : $US 10  ||  
Line 286: Line 562:
||        ||                                            $ 1,429 || $US 1,421 || $ 8
||        ||                                            $ 1,429 || $US 1,421 || $ 8
|-
|-
| 2019 || 1 year plan (incl 1 domain) : $ 120 ||   1 Jan : $US 50  ||  
| 2017 || 1 year plan (incl 1 domain) : $ 120 || 9 Jan : $US 10  ||
|-
|          ||          VPS server hosting : $ 1,104 || 25 Jan : $US 40 ||
|-
|          ||        2 domain registrations : $ 60 || 28 Jan : $US 10 ||
|-
|          ||                                                        || 7 Feb : $US 2 ||
|-
|          ||                                                        || 9 Feb : $US 30 ||
|-
|          ||                                                        || 10 Feb : $US 10 ||
|-
|          ||                                                        || 18 Feb : $US 50 ||
|-
|          ||                                                        || 1 Mar : $US 10 ||
|-
|          ||                                                        || 3 Mar : $US 13 ||
|-
|          ||                                                        || 28 Mar : $US 10 ||
|-
|          ||                                                        || 12 Apr : $US 40 ||
|-
|          ||                                                        || 20 Apr : $US 50 ||
|-
|          ||                                                        || 21 Apr : $US 4 ||
|-
|          ||                                                        || 25 Apr : $US 100 ||
|-
|          ||                                                        || 28 Apr : $US 20 ||
|-
|          ||                                                        || 29 Apr : $US 10 ||
|-
|          ||                                                        || 3 May : $US 50 ||
|-
|          ||                                                        || 3 May : $US 10 ||
|-
|          ||                                                        || 15 May : $US 100 ||
|-
|          ||                                                        || 16 May : $US 15 ||
|-
|          ||                                                        || 17 May : $US 25 ||
|-
|          ||                                                        || 21 May : $US 200 ||
|-
|          ||                                                        || 28 May : $US 10 ||
|-
|          ||                                                        || 30 May : $US 20 ||
|-
|          ||                                                        || 28 Jun : $US 13 ||
|-
|          ||                                                        || 28 Jun : $US 10 ||
|-
|          ||                                                        || 2 Jul : $US 5 ||
|-
|          ||                                                        || 20 Jul : $US 50 ||
|-
|          ||                                                        || 28 Jul : $US 10 ||
|-
|          ||                                                        || 28 Jul : $US 10 ||
|-
|          ||                                                        || 29 Jul : $US 22 ||
|-
|          ||                                                        || 25 Aug : $US 5 ||
|-
|          ||                                                        || 26 Aug : $US 10 ||
|-
|          ||                                                        || 28 Aug : $US 10 ||
|-
|          ||                                                        || 2 Sep : $US 10 ||
|-
|          ||                                                        || 22 Sep : $US 20 ||
|-
|          ||                                                        || 24 Sep : $US 10 ||
|-
|          ||                                                        || 28 Sep : $US 100 ||
|-
|          ||                                                        || 12 Oct : $US 10 ||
|-
|          ||                                                        || 28 Oct : $US 20 ||
|-
|          ||                                                        || 4 Nov : $US 50 ||
|-
|          ||                                                        || 5 Nov : $US 10 ||
|-
|          ||                                                        || 28 Nov : $US 30 ||
|-
|          ||                                                        || 28 Nov : $US 10 ||
|-
|          ||                                                        || 4 Dec : $US 120 ||
|-
|          ||                                                        || 6 Dec : $US 10 ||
|-
|          ||                                                        || 25 Dec : $US 10 ||
|-
|          ||                                                        || 28 Dec : $US 10 ||
|- style="background-color:orange;"
||        ||                                            $ 1,284 || $US 1,404 || -$120
|-
| 2016 || 1 year plan (incl 1 domain) : $ 120 || 23 Jun : $US 50  ||
|-
|          ||        VPS server hosting : $ 1,104 ||  25 Jun : $US 50  ||
|-
|          ||        2 domain registrations : $ 60 || 27 Jun : $US 50 ||
|-
|          ||                                                        || 12 Jul : $US 5 ||
|-
|          ||                                                        || 27 Jul : $US 30 ||
|-
|          ||                                                        || 27 Jul : $US 10 ||
|-
|          ||                                                        || 14 Aug : $US 50 ||
|-
|          ||                                                        || 15 Aug : $US 50 ||
|-
|          ||                                                        || 15 Aug : $US 100 ||
|-
|          ||                                                        || 20 Aug : $US 100 ||
|-
