Please donate
Jump to navigation
Jump to search
The Sannyas Wiki is a non-profit website and is completely free of advertising. The upshot of this is that we have to pay for the hosting and maintenance out of our own pockets.
Our current costs are $US 1349.- per year (see the table below). Our website is hosted by Dreamhost and we are running a Virtual Private Server (VPS) to keep up with the demand.
If you enjoy this Wiki and all its information and music, please consider making a donation. That would cover a part of our server costs.
- The Donate button will direct you to the secure PayPal page where you can also use your credit or debit card if you don't have a PayPal account.
- If you prefer any other payment methods, please contact us at donations
sannyas.wiki to make other arrangements.
- Please note that if you make a donation, we will respect your privacy.
- We won't publish your name, contact you or give your name to others.
year | cost ($US) | donations | shortfall ($US) |
2023 | 1 year plan (incl 1 domain) : $ 120 | 5 Jan : $US 20 | |
VPS server hosting : $ 1,154 | 7 Jan : $US 100 | ||
2 domain registrations : $ 60 | 7 Jan : $US 3 | ||
secure certificate : $ 15 | 11 Jan : $US 7 | ||
11 Jan : $US 20 | |||
14 Jan : $US 50 | |||
11 Feb : $US 20 | |||
14 Feb : $US 10 | |||
21 Feb : $US 4 | |||
(direct transfer) 28 Feb : $US 110 | |||
11 Mar : $US 20 | |||
21 Mar : $US 20 | |||
24 Mar : $US 10 | |||
31 Mar : $US 50 | |||
11 Apr : $US 20 | |||
(direct transfer) 12 Apr : Eur 15 | |||
10 May : $US 20 | |||
11 May : $US 20 | |||
15 May : $US 4 | |||
(from Japan) 22 May : $US 100 | |||
$ 1,349 | $US 623 | $ 726 | |
2022 | 1 year plan (incl 1 domain) : $ 120 | 3 Jan : $US 30 | |
VPS server hosting : $ 1,154 | 7 Jan : $US 50 | ||
2 domain registrations : $ 60 | 9 Jan : $US 5 | ||
secure certificate : $ 15 | 22 Mar : $US 10 | ||
3 Apr : $US 30 | |||
8 Apr : $US 50 | |||
2 May : $US 250 | |||
6 May : $US 60 | |||
11 May : $US 20 | |||
12 May : $US 30 | |||
11 Jun : $US 20 | |||
11 Jul : $US 20 | |||
29 Jul : $US 20 | |||
11 Aug : $US 20 | |||
25 Aug : $US 100 | |||
4 Sep : $US 21 | |||
11 Sep : $US 20 | |||
9 Oct : $US 20 | |||
10 Oct : $US 50 | |||
10 Oct : $US 100 | |||
13 Oct : Eur 15 | |||
19 Oct : Eur 250 | |||
6 Nov : $US 10 | |||
11 Nov : $US 5 | |||
11 Nov : $US 20 | |||
27 Nov : $US 15 | |||
11 Dec : $US 20 | |||
13 Dec : $US 5 | |||
$ 1,349 | $US 1,266 | $ 83 | |
2021 | 1 year plan (incl 1 domain) : $ 120 | 15 Jan : $US 20 | |
VPS server hosting : $ 1,154 | 16 Jan : $US 400 | ||
2 domain registrations : $ 60 | 16 Jan : $US 15 | ||
secure certificate : $ 15 | 24 Jan : $US 10 | ||
24 Jan : $US 30 | |||
13 Feb : $US 10 | |||
13 Apr : $US 55 | |||
27 Apr : $US 15 | |||
29 Apr : $US 20 | |||
9 May : $US 15 | |||
11 May : $US 10 | |||
27 May : $US 15 | |||
1 Jun : $US 100 | |||
4 Jun : $US 4 | |||
22 Jun : $US 50 | |||
27 Jun : $US 15 | |||
27 Jun : $US 25 | |||
4 Jul : $US 11 | |||
9 Jul : $US 50 | |||
27 Jul : $US 15 | |||
29 Jul : $US 30 | |||
10 Aug : $US 20 | |||
17 Aug : $US 15 | |||
18 Aug : $US 50 | |||
27 Aug : $US 15 | |||
31 Aug : $US 15 | |||
31 Aug : $US 25 | |||
12 Sep : $US 20 | |||
13 Sep : $US 10 | |||
19 Sep : $US 50 | |||
30 Sep : $US 50 | |||
4 Oct : Rs 20,000 ($US 270) |
|||
5 Oct : $US 20 | |||
7 Nov : $US 400 | |||
14 Nov : $US 10 | |||
18 Nov : $US 10 | |||
18 Nov : $US 250 | |||
20 Nov : $US 10 | |||
2 Dec : $US 40 | |||
3 Dec : $US 20 | |||
10 Dec : $US 35 | |||
14 Dec : $US 50 | |||
15 Dec : $US 50 | |||
26 Dec : $US 1,000 | |||
$ 1,349 | $US 3,340 | -$ 1,991 | |
2020 | 1 year plan (incl 1 domain) : $ 120 | 27 Jan : $US 15 | |
VPS server hosting : $ 1,154 | 27 Jan : $US 20 | ||
2 domain registrations : $ 60 | 7 Feb : $US 51 | ||
secure certificate : $ 15 | 11 Feb : $US 70 | ||
21 Feb : $US 28 | |||
28 Feb : $US 100 | |||
29 Feb : $US 6 | |||
4 Mar : $US 50 | |||
13 Mar : $US 20 | |||
31 Mar : $US 10 | |||
9 Apr : $US 30 | |||
24 Apr : $US 200 | |||
26 Apr : $US 50 | |||
27 Apr : $US 5 | |||
27 Apr : $US 30 | |||
28 Apr : $US 200 | |||
29 Apr : $US 250 | |||
7 May : $US 100 | |||
22 May : $US 50 | |||
25 May : $US 13 | |||
26 May : $US 27 | |||
29 May : $US 500 | |||
12 Jun : $US 10 | |||
18 Jun : $US 4 | |||
4 Jul : $US 5 | |||
4 Jul : $US 1 | |||
5 Jul : $US 4 | |||
5 Jul : $US 13 | |||
5 Jul : $US 25 | |||
13 Aug : $US 100 | |||
15 Aug : $US 100 | |||
24 Aug : $AU 11 ($US 8) |
|||
30 Aug : $US 20 | |||
1 Sep : $US 50 | |||
6 Sep : $US 10 | |||
9 Sep : $US 50 | |||
14 Sep : $US 10 | |||
17 Sep : $US 50 | |||
1 Oct : $US 20 | |||
3 Oct : $US 20 | |||
4 Oct : $US 25 | |||
10 Oct : $US 5 | |||
20 Nov : $US 1,000 | |||
21 Nov : $US 350 | |||
2 Dec : € 50 ($US 60) |
|||
14 Dec : $US 30 | |||
14 Dec : $US 50 | |||
17 Dec : $US 50 | |||
$ 1,349 | $US 3,895 | -$ 2,546 | |
2019 | 1 year plan (incl 1 domain) : $ 120 | 1 Jan : $US 50 | |
VPS server hosting : $ 1,154 | 4 Jan : $US 250 | ||
2 domain registrations : $ 60 | 15 Jan : $US 100 | ||
secure certificate : $ 15 | 19 Jan : $US 5 | ||
22 Jan : $US 10 | |||
24 Jan : $US 5 | |||
1 Feb : $US 8 | |||
8 Feb : $US 50 | |||
11 Feb : $US 20 | |||
12 Feb : $US 15 | |||
25 Feb : $US 20 | |||
7 Mar : $US 500 | |||
8 Mar : $US 2 | |||
14 Mar : $US 20 | |||
19 Mar : $US 10 | |||
24 Mar : $US 50 | |||
24 Mar : $US 5 | |||
26 Mar : $US 100 | |||
7 Apr : $US 20 | |||
11 Apr : $US 10 | |||
19 Apr : $US 20 | |||
20 Apr : $US 5 | |||
3 May : $US 15 | |||
19 May : $US 9 | |||
21 May : $US 50 | |||
14 Jun : $US 20 | |||
3 Jul : $US 20 | |||
8 Jul : $US 50 | |||
9 Jul : $US 20 | |||
30 Jul : $US 50 | |||
2 Aug : $US 100 | |||
14 Sep : $US 50 | |||
18 Sep : $US 200 | |||
20 Sep : $US 20 | |||
25 Sep : $US 10 | |||
9 Nov : $US 20 | |||
30 Dec : $US 50 | |||
$ 1,349 | $US 1,959 | -$ 610 | |
2018 | 1 year plan (incl 1 domain) : $ 120 | 10 Jan : $US 10 | |
VPS server hosting : $ 1,249 | 28 Jan : $US 10 | ||
2 domain registrations : $ 60 | 13 Feb : $US 20 | ||
22 Feb : $US 30 | |||
24 Feb : $US 10 | |||
27 Feb : $US 21 | |||
28 Feb : $US 10 | |||
13 Mar : $US 50 | |||
15 Mar : $US 10 | |||
16 Mar : $US 50 | |||
17 Mar : $US 30 | |||
19 Mar : $US 50 | |||
22 Mar : $US 25 | |||
23 Mar : $US 50 | |||
10 months x $US 2 | 24 Mar : $US 20 | ||
27 Mar : $US 100 | |||
9 Apr : $US 20 | |||
19 Apr : $US 10 | |||
5 May : $US 10 | |||
8 May : $US 20 | |||
25 May : $US 100 | |||
28 May : $US 20 | |||
29 May : $US 10 | |||
7 Jun : $US 10 | |||
25 Jun : $US 20 | |||
2 Jul : $US 20 | |||
11 Jul : $US 100 | |||
12 Jul : $US 25 | |||
18 Jul : $US 10 | |||
20 Jul : €EU 200 ($US 234) |
|||
20 Jul : $US 100 | |||
22 Aug : $US 50 | |||
31 Aug : $US 25 | |||
31 Aug : $US 6 | |||
3 Sep : $US 50 | |||
30 Sep : $US 5 | |||
28 Oct : $US 15 | |||
30 Oct : $US 5 | |||
30 Oct : $US 15 | |||
12 Dec : $US 10 | |||
24 Dec : $US 5 | |||
27 Dec : $US 30 | |||
$ 1,429 | $US 1,421 | $ 8 | |
2017 | 1 year plan (incl 1 domain) : $ 120 | 9 Jan : $US 10 | |
VPS server hosting : $ 1,104 | 25 Jan : $US 40 | ||
2 domain registrations : $ 60 | 28 Jan : $US 10 | ||
7 Feb : $US 2 | |||
9 Feb : $US 30 | |||
10 Feb : $US 10 | |||
18 Feb : $US 50 | |||
1 Mar : $US 10 | |||
3 Mar : $US 13 | |||
28 Mar : $US 10 | |||
12 Apr : $US 40 | |||
20 Apr : $US 50 | |||
21 Apr : $US 4 | |||
25 Apr : $US 100 | |||
28 Apr : $US 20 | |||
29 Apr : $US 10 | |||
3 May : $US 50 | |||
3 May : $US 10 | |||
15 May : $US 100 | |||
16 May : $US 15 | |||
17 May : $US 25 | |||
21 May : $US 200 | |||
28 May : $US 10 | |||
30 May : $US 20 | |||
28 Jun : $US 13 | |||
28 Jun : $US 10 | |||
2 Jul : $US 5 | |||
20 Jul : $US 50 | |||
28 Jul : $US 10 | |||
28 Jul : $US 10 | |||
29 Jul : $US 22 | |||
25 Aug : $US 5 | |||
26 Aug : $US 10 | |||
28 Aug : $US 10 | |||
2 Sep : $US 10 | |||
22 Sep : $US 20 | |||
24 Sep : $US 10 | |||
28 Sep : $US 100 | |||
12 Oct : $US 10 | |||
28 Oct : $US 20 | |||
4 Nov : $US 50 | |||
5 Nov : $US 10 | |||
28 Nov : $US 30 | |||
28 Nov : $US 10 | |||
4 Dec : $US 120 | |||
6 Dec : $US 10 | |||
25 Dec : $US 10 | |||
28 Dec : $US 10 | |||
$ 1,284 | $US 1,404 | -$120 | |
2016 | 1 year plan (incl 1 domain) : $ 120 | 23 Jun : $US 50 | |
VPS server hosting : $ 1,104 | 25 Jun : $US 50 | ||
2 domain registrations : $ 60 | 27 Jun : $US 50 | ||
12 Jul : $US 5 | |||
27 Jul : $US 30 | |||
27 Jul : $US 10 | |||
14 Aug : $US 50 | |||
15 Aug : $US 50 | |||
15 Aug : $US 100 | |||
20 Aug : $US 100 | |||
28 Aug : $US 10 | |||
14 Sep : $US 10 | |||
15 Sep : $US 20 | |||
28 Sep : $US 10 | |||
28 Sep : $US 10 | |||
12 Oct : $US 50 | |||
12 Oct : $US 20 | |||
14 Oct : $US 10 | |||
18 Oct : $US 20 | |||
21 Oct : $US 30 | |||
26 Oct : $US 55 | |||
28 Oct : $US 10 | |||
12 Nov : $US 100 | |||
21 Nov : $US 50 | |||
28 Nov : $US 10 | |||
10 Dec : $US 50 | |||
20 Dec : $US 20 | |||
21 Dec : $US 10 | |||
27 Dec : $US 25 | |||
28 Dec : $US 50 | |||
28 Dec : $US 10 | |||
$ 1,284 | $US 1,075 | $ 209 | |
2015 | 1 year plan (incl 1 domain) : $ 120 | 5 Jan : $US 5 | |
VPS server hosting : $ 1,104 | 1 Mar : $US 5 | ||
2 domain registrations : $ 60 | |||
$ 1,284 | $US 10 | $ 1,274 | |
2014 | 1 year plan (incl 1 domain) : $ 120 | 1 Dec : $AU 10 ($US 7) |
|
VPS server hosting : $ 1,104 | 12 Dec : $US 30 | ||
domain registration : $ 30 | |||
whois private : $ 7 | |||
$ 2,032 | $US 37 | $ 1,995 | |
2009- 2013 |
hosting & DNS : $ 771 | ||
acc. PayPal charges (5%) $ 745 | |||
total $ 14,803 | $US 15,030 | -$ 228 | |
year | cost ($US) | donations | shortfall ($US) |